| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 MaureilDESSE Birth - 1 October 1744 (281 year anniversary) | 2 | 3 AngeleGIRAUD Death - 3 October 1996 (29 year anniversary) LéonardGILLET Birth - 3 October 1890 (135 year anniversary) | 4 JeanVALADAS Birth - 4 October 1847 (178 year anniversary) JeanneSARRE Birth - 4 October 1780 (245 year anniversary) MargueriteTOURLIN (TURULIM) Birth - 4 October 1758 (267 year anniversary) | |||
| 5 Anna MathildeLAPLAGNE Death - 5 October 1972 (53 year anniversary) Marie LouiseBIRON Birth - 5 October 1922 (103 year anniversary) | 6 JeanneMARTIN Birth - 6 October 1820 (205 year anniversary) | 7 | 8 SuzanneMOURET Death - 8 October 1933 (92 year anniversary) JeannePELLE Death - 8 October 1797 (228 year anniversary) | 9 | 10 | 11 JeanNENERT + LeonardeNEBUS Marriage - 11 October 1859 (166 year anniversary) |
| 12 | 13 | 14 | 15 | 16 TherezeMEUNIER Birth - 16 October 1842 (183 year anniversary) AnneMOURIEUX Birth - 16 October 1805 (220 year anniversary) | 17 | 18 |
| 19 LéonardVERDURRIER Birth - 19 October 1721 (304 year anniversary) | 20 MarieCOUPET Death - 20 October 1866 (159 year anniversary) | 21 MarieVILLEMONTEIX Death - 21 October 1851 (174 year anniversary) | 22 MartialBEJARD Death - 22 October 1937 (88 year anniversary) JosephPEYRATOUT Death - 22 October 1848 (177 year anniversary) Marie AnneLACHAISE Birth - 22 October 1840 (185 year anniversary) MarieVERDURIER Birth - 22 October 1715 (310 year anniversary) PierreBURELOU + Marie (Dite Mariette)NEBUS Marriage - 22 October 1904 (121 year anniversary) | 23 Marie MartheLESCURE Birth - 23 October 1894 (131 year anniversary) MariaFRAISSEIX Birth - 23 October 1893 (132 year anniversary) MarieBRUNETAUD Birth - 23 October 1842 (183 year anniversary) | 24 Paul-PierreTANCHOT Death - 24 October 1997 (28 year anniversary) PierreBURELOU Birth - 24 October 1846 (179 year anniversary) MarieLAGRANDEANNE (DE) Birth - 24 October 1774 (251 year anniversary) | 25 NoemieREYNAUD Birth - 25 October 1904 (121 year anniversary) |
| 26 Batilde-MarieREYNAUD Death - 26 October 1968 (57 year anniversary) Marie (Maria)NEBUS Birth - 26 October 1887 (138 year anniversary) CatherinePLAINARD Death - 26 October 1801 (224 year anniversary) Marcel FlorimontHERVE + AngeleGIRAUD Marriage - 26 October 1940 (85 year anniversary) | 27 Vincent HyppolyteBOUCHER Death - 27 October 1998 (27 year anniversary) FrancoisDENARDOU Birth - 27 October 1888 (137 year anniversary) LeonardBONNETAUD Death - 27 October 1877 (148 year anniversary) PierreFRAISSEIX Birth - 27 October 1869 (156 year anniversary) | 28 ChristianeHERVE Birth - 28 October 1943 (82 year anniversary) CatherineGOURDY Birth - 28 October 1843 (182 year anniversary) CosmeCHAPTARD Birth - 28 October 1675 (350 year anniversary) Jean BaptisteREYNAUD + MarieBRUNETAUD Marriage - 28 October 1876 (149 year anniversary) | 29 JeanNEBUS + MarieBAYARD Marriage - 29 October 1896 (129 year anniversary) JeanBEJARD + EliseBURELOU Marriage - 29 October 1892 (133 year anniversary) | 30 JulieLAGRANDEANNE (DE) Birth - 30 October 1769 (256 year anniversary) LeonardNEBUT + Marie-LouiseFRAISSEIX Marriage - 30 October 1943 (82 year anniversary) JeanVALADAS + MargueriteMOREAU Marriage - 30 October 1873 (152 year anniversary) | 31 MargueriteDENARDOU Death - 31 October 1919 (106 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact