| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set JulieROUSSEAU (LE ROULEAU) Death - December 1784 (241 year anniversary) | 1 LeonardNEBUS + JeanneDESCHAMP Marriage - 1 December 1791 (234 year anniversary) LeonardDESCHAMP + MargueriteRONGIERAS Marriage - 1 December 1791 (234 year anniversary) | 2 ChristianBOULAYE Birth - 2 December 1956 (69 year anniversary) LeonardARNAUD Death - 2 December 1829 (196 year anniversary) | 3 Antoine AugustinNEBUS Death - 3 December 1856 (169 year anniversary) CatherineNEBUS Birth - 3 December 1736 (289 year anniversary) LeonardeDESSE Birth - 3 December 1736 (289 year anniversary) | 4 Pierre HenriVERGNE Birth - 4 December 1881 (144 year anniversary) | 5 MarieNEBUS Death - 5 December 1964 (61 year anniversary) JulieLAGRANDEANNE (DE) Death - 5 December 1772 (253 year anniversary) | 6 MartialLABESSE Birth - 6 December 1779 (246 year anniversary) JacquesNEBUS Death - 6 December 1771 (254 year anniversary) |
| 7 Louis FrancisqueLAVERNE Death - 7 December 2000 (25 year anniversary) PierreBURELOU Death - 7 December 1869 (156 year anniversary) MichelCOUPET Birth - 7 December 1764 (261 year anniversary) | 8 RogerBURELOU Death - 8 December 1998 (27 year anniversary) XVALIERGUE Death - 8 December 1938 (87 year anniversary) | 9 MargueriteVARNOUX Death - 9 December 1720 (305 year anniversary) | 10 FrançoiseLAGRANDEANNE (DE) Birth - 10 December 1737 (288 year anniversary) | 11 MarieMEUNIER Birth - 11 December 1843 (182 year anniversary) MarieNEBUS Birth - 11 December 1835 (190 year anniversary) | 12 GabrielMEUNIER Birth - 12 December 1791 (234 year anniversary) | 13 FrancoiseSEPPOT Death - 13 December 1826 (199 year anniversary) |
| 14 FrançoiseMAGISTER Death - 14 December 1730 (295 year anniversary) CatherineNEBUS Birth - 14 December 1720 (305 year anniversary) | 15 JeanneSARRE Death - 15 December 1823 (202 year anniversary) LéonardBURELOU Death - 15 December 1792 (233 year anniversary) | 16 BlaizeGIRAUD Death - 16 December 1956 (69 year anniversary) LeonardNEBUS Birth - 16 December 1868 (157 year anniversary) AntoineNEBUS Birth - 16 December 1845 (180 year anniversary) | 17 Marcel FlorimontHERVE Death - 17 December 1973 (52 year anniversary) LeonMARQUET Birth - 17 December 1899 (126 year anniversary) CatherinePEYROT Death - 17 December 1852 (173 year anniversary) AntoineNEBUS + JeanneARNAUD Marriage - 17 December 1834 (191 year anniversary) | 18 | 19 LeonardLEBLOND + MarieNEBUS Marriage - 19 December 1896 (129 year anniversary) | 20 |
| 21 | 22 Jeanne Marie Dite AntoinettePLASSE Birth - 22 December 1851 (174 year anniversary) MarieLARMAREAU Death - 22 December 1762 (263 year anniversary) | 23 | 24 AnneROSIER Death - 24 December 1878 (147 year anniversary) | 25 | 26 AdrienneBURELOU Death - 26 December 1984 (41 year anniversary) | 27 MarcellineVAILLANT Birth - 27 December 1875 (150 year anniversary) MarieNEBUS Birth - 27 December 1838 (187 year anniversary) LeonardeCHABAUD Birth - 27 December 1818 (207 year anniversary) |
| 28 LeonardNEBUS Birth - 28 December 1840 (185 year anniversary) JulienMEUNIER Death - 28 December 1833 (192 year anniversary) | 29 JeanneGOURSERAUD Death - 29 December 1811 (214 year anniversary) | 30 Jean-Charles EugeneMEUNIER Birth - 30 December 1894 (131 year anniversary) BlaizeGIRAUD Birth - 30 December 1883 (142 year anniversary) | 31 AntoineCAILLAUD Birth - 31 December 1882 (143 year anniversary) LeonardBURELOU Death - 31 December 1838 (187 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact