| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set JeanFRAISSEIX Death - May 2003 (23 year anniversary) FranciscoROMA Death - May 1940 (86 year anniversary) | 1 | 2 MargueriteNEBUS Birth - 2 May 1900 (126 year anniversary) LéonardPLEYNARD + MargueriteSARRE Marriage - 2 May 1737 (289 year anniversary) | ||||
| 3 NadineMANDAIX Birth - 3 May 1830 (196 year anniversary) AntoinePERBOUYER Birth - 3 May 1701 (325 year anniversary) | 4 CatherineMEUNIER Death - 4 May 1810 (216 year anniversary) | 5 LouisCAILLAUD Birth - 5 May 1888 (138 year anniversary) LeonardLAFFARGEAU Death - 5 May 1853 (173 year anniversary) AntoineLEJEUNE + JeanneNEBUS Marriage - 5 May 1761 (265 year anniversary) | 6 LeonardNEBUT Birth - 6 May 1903 (123 year anniversary) LeonardDESSE Death - 6 May 1754 (272 year anniversary) | 7 Marie-LouiseFRAISSEIX Death - 7 May 2002 (24 year anniversary) FrançoisGILLET Death - 7 May 1946 (80 year anniversary) Elise LeonieGIROD GUDIN Birth - 7 May 1900 (126 year anniversary) AntoineDESSE Death - 7 May 1754 (272 year anniversary) MaureilMEUNIER Birth - 7 May 1745 (281 year anniversary) | 8 | 9 Leonard MichelMAUD Birth - 9 May 1918 (108 year anniversary) LeonardNEBUS Death - 9 May 1872 (154 year anniversary) FrancoisTOURLIN (TURULIM) Birth - 9 May 1727 (299 year anniversary) |
| 10 Vincent HyppolyteBOUCHER Birth - 10 May 1907 (119 year anniversary) | 11 AngeleGIRAUD Birth - 11 May 1921 (105 year anniversary) JeanREYNAUD Birth - 11 May 1866 (160 year anniversary) CatherineDESCHAMPS Death - 11 May 1854 (172 year anniversary) EtienneTOURLIN (TURULIM) Death - 11 May 1771 (255 year anniversary) | 12 MartinMAGISTER + AnneNEBUS Marriage - 12 May 1778 (248 year anniversary) | 13 MarieMERIGAUD Birth - 13 May 1847 (179 year anniversary) PierreBURELOU + MarieMERIGAUD Marriage - 13 May 1867 (159 year anniversary) | 14 BonifaceFRAISSEIX Birth - 14 May 1912 (114 year anniversary) | 15 JeanNEBUS + AnneLAGRANDANNE (DE) Marriage - 15 May 1759 (267 year anniversary) | 16 MarieNEBUS Death - 16 May 1767 (259 year anniversary) FrancoisBROUSSE + MagdelaineNEBUS Marriage - 16 May 1837 (189 year anniversary) |
| 17 | 18 PierreMEUNIER Death - 18 May 1897 (129 year anniversary) | 19 | 20 JeanneCAILLAUD Birth - 20 May 1872 (154 year anniversary) AnneMOURIEUX Death - 20 May 1825 (201 year anniversary) | 21 | 22 LeonardMEUNIER Death - 22 May 1754 (272 year anniversary) | 23 AnneFAUCHER Death - 23 May 1803 (223 year anniversary) |
| 24 PierreLETINAUD + MarieNEBUS Marriage - 24 May 1870 (156 year anniversary) | 25 AntoineREYNAUD Death - 25 May 1868 (158 year anniversary) FrancoisNEBUS Birth - 25 May 1824 (202 year anniversary) | 26 LouisVERGNE Death - 26 May 1941 (85 year anniversary) MarieBONNETAUD Birth - 26 May 1855 (171 year anniversary) | 27 JeanMEUNIER Death - 27 May 1782 (244 year anniversary) | 28 | 29 MarieDUMONT Death - 29 May 1961 (65 year anniversary) MartialNEBUS Death - 29 May 1957 (69 year anniversary) LéonardPLEYNARD Death - 29 May 1775 (251 year anniversary) MargueriteLAGRANDEANNE (DE) Birth - 29 May 1753 (273 year anniversary) CharlesNEBUS Birth - 29 May 1727 (299 year anniversary) JulieROUSSEAU (LE ROULEAU) Birth - 29 May 1727 (299 year anniversary) | 30 PierreBURELOU + MarieMONNEREAU Marriage - 30 May 1922 (104 year anniversary) PierreDEFAYE + MagdelaineNEBUS Marriage - 30 May 1843 (183 year anniversary) |
| 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact