Compact Chart:
|
| LeonardBURELOU 1748-1803 (55) | GuillaumeSARRE 1733-1787 (54) | PierreMERIGAUD - | GuillaumeSENAMAUD - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardBURELOU 1780-1838 (58) | ![]() | MichelBURELOU 1816-1881 (65) | ![]() | JeanneSARRE 1780-1823 (43) | JeanMERIGAUD 1779- | ![]() | MartialMERIGAUD 1821-1894 (72) | ![]() | MargueriteSENAMAUD 1776-1817 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| AnneSARRE 1743-1818 (74) | CatherinePLAINARD 1742-1801 (58) | | MargueriteMAYERAS - | ||||||||||
| PierreBURELOU 1846-1896 (49) |
| MarieMERIGAUD 1847-1894 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | LéonardDESCHAMPS -1803 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanPATER 1774- | ![]() | ElisabethPATER 1818-1891 (72) | ![]() | CatherineDESCHAMPS 1787-1854 (66) | MartialLABESSE 1779- | ![]() | FrancoiseLABESSE 1821- | ![]() | CatherineNARDOT 1786- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | DeniseGRANET - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


