Compact Chart:
|
| | | LaurensVARNOUX 1590-1660 (70) | LeonardFAURISSOU - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cosme le CosmeCHAPTARD 1585-1662 (77) | ![]() | Martial le Petit CosmeCHAPTARD 1634-1709 (75) | ![]() | MicheleLAVILLE 1592-1672 (80) | MathurinVARNOUX 1629-1709 (80) | ![]() | LaurentVARNOUX 1650-1705 (55) | ![]() | JeanneFAURISSOU -1707 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | XCHARPENTIER - | MarieMINGOUT - | ||||||||||
| CosmeCHAPTARD 1675-1728 (52) |
| MargueriteVARNOUX 1678-1720 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | CatherineDUTREIX 1634-1709 (75) | ![]() | | JosephCHASTENET - | ![]() | CatherineCHATENET -1702 | ![]() | MargueriteLAPLAUD -1709 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


