Compact Chart:
|
| LeonardBURELOU 1780-1838 (58) | JeanMANDAIX - | AntoineNEBUS 1786-1837 (51) | LeonardDEVIGNON 1793-1834 (41) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PierreBURELOU 1826-1869 (43) | ![]() | JeanBURELOU 1853-1895 (42) | ![]() | NadineMANDAIX 1830- | LeonardNEBUS 1814-1872 (58) | ![]() | LeonardNEBUS 1840-1922 (81) | ![]() | LeonardeDEVIGNON 1821-1842 (21) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| LeonardeLALLET - | GabrielleDENANOT - | MarieLAGRANDANNE 1788- | MarieCAMPEROUZ -1833 | ||||||||||
| PierreBURELOU 1879-1934 (54) |
| Marie (Dite Mariette)NEBUS 1881-1911 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| MartialBONNETAUD 1790- | PierreROSIER - | LeonardVAILLANT -1819 | LeonardPEYROT -1831 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardBONNETAUD 1819-1877 (58) | ![]() | MarieBONNETAUD 1855- | ![]() | AnneROSIER 1821-1878 (57) | MartialVAILLANT 1794-1858 (64) | ![]() | MargueriteVAILLANT 1848-1932 (84) | ![]() | CatherinePEYROT 1809-1852 (43) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanneVILLONTREIX 1800-1857 (57) | JeanneLATY - | LeonardeCASSOUT - | LeonardePIQUET - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


