Compact Chart:
|
| | | LeonardGIRAUD 1809-1860 (51) | LeonardLEJEUNE 1823- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gabriel JosephHERVE - | ![]() | | LeonardGIRAUD 1840- | ![]() | BlaizeGIRAUD 1883-1956 (72) | ![]() | MargueriteLEJEUNE 1853- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | CatherineBOYER 1809- | | ||||||||||
| Marcel FlorimontHERVE 1916-1973 (57) |
| AngeleGIRAUD 1921-1996 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | MadeleineBOIN ETIENNE - | ![]() | | | ![]() | Marie MartheLESCURE 1894-1981 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


