Compact Chart:
|
| LeonardBURELOU 1662- | FrançoisDEBLOIS - | | LeonardDESMARS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| FrançoisBURELOU 1692- | ![]() | LeonardBURELOU 1748-1803 (55) | ![]() | FrançoiseDUBOIS -1785 | FrançoisSARRE 1717-1767 (50) | ![]() | GuillaumeSARRE 1733-1787 (54) | ![]() | Jeanne Catherine LeoardeDESMARS 1696-1787 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| JeanneFAURE 1668- | LéonardeFAUCHER - | | JeanneTRICARD - | ||||||||||
| LeonardBURELOU 1780-1838 (58) |
| JeanneSARRE 1780-1823 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | PierrePLEYNARD - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| FrançoisSARRE - | ![]() | AnneSARRE 1743-1818 (74) | ![]() | AnneFAURE -1771 | LéonardPLEYNARD 1695-1775 (80) | ![]() | CatherinePLAINARD 1742-1801 (58) | ![]() | MargueriteSARRE - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | LeonardeFAUCHER - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


