Compact Chart:
|
| | | AntoineNEBUS 1786-1837 (51) | LeonardDEVIGNON 1793-1834 (41) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | LeonardNEBUS 1814-1872 (58) | ![]() | LeonardNEBUS 1840-1922 (81) | ![]() | LeonardeDEVIGNON 1821-1842 (21) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | MarieLAGRANDANNE 1788- | MarieCAMPEROUZ -1833 | ||||||||||
| |
| JosephineNEBUT 1884-1960 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | LeonardVAILLANT -1819 | LeonardPEYROT -1831 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | MartialVAILLANT 1794-1858 (64) | ![]() | MargueriteVAILLANT 1848-1932 (84) | ![]() | CatherinePEYROT 1809-1852 (43) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | LeonardeCASSOUT - | LeonardePIQUET - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


