Compact Chart:
|
| | | FrançoisVERGNE 1776-1836 (60) | JosephPEYRATOUT -1848 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | LéonardVERGNE 1830- | ![]() | Pierre HenriVERGNE 1881- | ![]() | AnnePEYRATOUT 1839- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | MarieCAILLAUD 1794- | MarieVERGNE - | ||||||||||
| GeorgesBOURGET 1895-1978 (82) |
| AnneVERGNE 1900- | |||||||||||
![]() | ![]() | ||||||||||||
| | | LouisCAILLAUD - | Etienne (Léonard)RABY -1858 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | GeorgesCAILLAUD 1839- | ![]() | MarieCAILLAUD 1881- | ![]() | LéonardeRABY 1850-1939 (88) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | AnneNICOT - | LéonardeTÉTY 1818-1855 (37) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


