Compact Chart:
|
| LeonardNEBUS 1766-1848 (81) | LeonardLAGRANDANNE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AntoineNEBUS 1786-1837 (51) | ![]() | LeonardNEBUS 1814-1872 (58) | ![]() | MarieLAGRANDANNE 1788- | LeonardVAILLANT -1819 | ![]() | MartialVAILLANT 1794-1858 (64) | ![]() | LeonardeCASSOUT - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MargueriteDESSE 1750-1789 (38) | JeanneBIGAS - | | | ||||||||||
| LeonardNEBUS 1840-1922 (81) |
| MargueriteVAILLANT 1848-1932 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardDEVIGNON 1793-1834 (41) | ![]() | LeonardeDEVIGNON 1821-1842 (21) | ![]() | MarieCAMPEROUZ -1833 | LeonardPEYROT -1831 | ![]() | CatherinePEYROT 1809-1852 (43) | ![]() | LeonardePIQUET - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


