Compact Chart:
|
| LeonardNEBUS 1814-1872 (58) | MartialVAILLANT 1794-1858 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardNEBUS 1840-1922 (81) | ![]() | LeonardNEBUS 1876-1940 (63) | ![]() | MargueriteVAILLANT 1848-1932 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| LeonardeDEVIGNON 1821-1842 (21) | CatherinePEYROT 1809-1852 (43) | | | ||||||||||
| GastonNEBUS 1917-2004 (87) |
| Marie LouiseBIRON 1922-2005 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | EugenieGARRAUD - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


