Compact Chart:
|
| PierreBURELOU 1826-1869 (43) | LeonardBONNETAUD 1819-1877 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanBURELOU 1853-1895 (42) | ![]() | PierreBURELOU 1879-1934 (54) | ![]() | MarieBONNETAUD 1855- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| NadineMANDAIX 1830- | AnneROSIER 1821-1878 (57) | | | ||||||||||
| RogerBURELOU 1908-1998 (90) |
| HenrietteDUPIN 1909-1992 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| LeonardNEBUS 1814-1872 (58) | MartialVAILLANT 1794-1858 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardNEBUS 1840-1922 (81) | ![]() | Marie (Dite Mariette)NEBUS 1881-1911 (29) | ![]() | MargueriteVAILLANT 1848-1932 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardeDEVIGNON 1821-1842 (21) | CatherinePEYROT 1809-1852 (43) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


