Compact Chart:
|
| FrançoisBURELOU 1692- | FrançoisSARRE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LeonardBURELOU 1748-1803 (55) | ![]() | LeonardBURELOU 1780-1838 (58) | ![]() | AnneSARRE 1743-1818 (74) | | ![]() | JeanPATER 1774- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| FrançoiseDUBOIS -1785 | AnneFAURE -1771 | | | ||||||||||
| MichelBURELOU 1816-1881 (65) |
| ElisabethPATER 1818-1891 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| FrançoisSARRE 1717-1767 (50) | LéonardPLEYNARD 1695-1775 (80) | MartialDESCHAMPS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GuillaumeSARRE 1733-1787 (54) | ![]() | JeanneSARRE 1780-1823 (43) | ![]() | CatherinePLAINARD 1742-1801 (58) | LéonardDESCHAMPS -1803 | ![]() | CatherineDESCHAMPS 1787-1854 (66) | ![]() | DeniseGRANET - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jeanne Catherine LeoardeDESMARS 1696-1787 (91) | MargueriteSARRE - | LeoardeCHAPTARD 1714-1785 (70) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


