Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | BAIJARD | 1 |
2 | BAILLARD | 1 |
3 | BASSET | 1 |
4 | BAYARD | 2 |
5 | BEAUBIAT | 1 |
6 | BEAUFRERE | 1 |
7 | BEJARD | 3 |
8 | BERLINGART | 1 |
9 | BEYRAND | 2 |
10 | BIDAUD | 2 |
11 | BIGAS | 1 |
12 | BIRON | 2 |
13 | BOIN ETIENNE | 1 |
14 | BONNARD | 1 |
15 | BONNAVAUD | 1 |
16 | BONNETAUD | 4 |
17 | BONNIN | 1 |
18 | BOST | 1 |
19 | BOUCHER | 3 |
20 | BOULAYE | 1 |
21 | BOURGET | 1 |
22 | BOURGET (NÉ VERGNE) | 1 |
23 | BOUVAT | 1 |
24 | BOYER | 2 |
25 | BRANLEBOS | 1 |
26 | BRIQUET | 1 |
27 | BROUSSE | 2 |
28 | BRUNETAUD | 2 |
29 | BUISSON | 1 |
30 | BURELOU | 19 |
31 | BUXERAUD | 1 |
Total individuals: 60 Total Names: 31 |