Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | RABY | 5 |
2 | RAMPIGNON | 2 |
3 | RAPAUD | 10 |
4 | REGEARD | 2 |
5 | REYMOND | 1 |
6 | REYNAUD | 15 |
7 | RIBIERAS | 1 |
8 | RIBIERE | 8 |
9 | RIBIERES | 1 |
10 | RICHARD | 1 |
11 | ROMA | 2 |
12 | RONGIERAS | 1 |
13 | ROSIER | 2 |
14 | ROUSSEAU (LE ROULEAU) | 2 |
15 | ROUSSIEUX | 2 |
16 | ROUX | 1 |
17 | ROY | 2 |
Total individuals: 58 Total Names: 17 |