Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | MADEC | 1 |
2 | MADURAUD | 1 |
3 | MAGISTER | 2 |
4 | MALSOUT | 1 |
5 | MANDAIX | 2 |
6 | MARCELLIN | 1 |
7 | MARCHAND GROSJEAN | 1 |
8 | MARCHETTI | 1 |
9 | MARMY | 1 |
10 | MARQUET | 5 |
11 | MARSAT | 3 |
12 | MARTAUD | 3 |
13 | MARTEAU | 1 |
14 | MARTIN | 2 |
15 | MARTINCIC | 2 |
16 | MASPHETY | 1 |
17 | MATHIEU | 1 |
18 | MAUD | 2 |
19 | MAYAUD | 2 |
20 | MAYERAS | 1 |
21 | MAZEAUD | 1 |
22 | MEALLIER | 2 |
23 | MERIGAUD | 4 |
24 | MEUNIER | 29 |
25 | MEUSNIER (MOSNIER) | 2 |
26 | MICHEL | 1 |
27 | MIGNON | 1 |
28 | MINGOUT | 1 |
29 | MOINARD | 1 |
30 | MONNEREAU | 3 |
31 | MONTEGUADO | 1 |
32 | MOREAU | 1 |
33 | MOREIL | 1 |
34 | MOREL | 1 |
35 | MOULINARD | 2 |
36 | MOURET | 10 |
37 | MOURIEUX | 1 |
Total individuals: 88 Total Names: 37 |