Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | CAILLAUD | 7 |
2 | CAMPEROUZ | 1 |
3 | CASSOUT | 1 |
4 | CHABAUD | 2 |
5 | CHABRELY | 3 |
6 | CHAMINAUD | 1 |
7 | CHAMPEYMON | 1 |
8 | CHAPTARD | 4 |
9 | CHARBONNIER | 1 |
10 | CHARPENTIER | 1 |
11 | CHASTENET | 1 |
12 | CHATENET | 1 |
13 | CHAZETTE | 1 |
14 | CHENAUD | 1 |
15 | CHENEAU | 1 |
16 | CHOMEAU | 1 |
17 | CLEDASSOU | 8 |
18 | CLUZEAUD | 1 |
19 | COEFFE | 2 |
20 | COMBAUDON | 1 |
21 | CORNOT | 2 |
22 | COSSE | 2 |
23 | COUPET | 7 |
24 | COUZEIX | 1 |
25 | CUOC | 1 |
Total individuals: 50 Total Names: 25 |