Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | GARRAUD | 1 |
2 | GAUCHET | 9 |
3 | GAVENT | 1 |
4 | GENDROT | 1 |
5 | GENESTE | 1 |
6 | GENIN | 4 |
7 | GERMAIN | 3 |
8 | GILLET | 13 |
9 | GIRAUD | 10 |
10 | GIROD GUDIN | 2 |
11 | GOURCEROL | 2 |
12 | GOURDY | 1 |
13 | GOURSERAUD | 1 |
14 | GRAMMONT | 2 |
15 | GRANET | 1 |
16 | GUILLERM | 1 |
17 | GUILLOUX | 3 |
18 | GUINEGOGNE | 1 |
Total individuals: 57 Total Names: 18 |