Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | RABY | 5 |
2 | RAMPIGNON | 2 |
3 | RAPAUD | 20 |
4 | REGEARD | 2 |
5 | REYMOND | 1 |
6 | REYNAUD | 25 |
7 | RIBERE | 1 |
8 | RIBIERAS | 3 |
9 | RIBIERE | 14 |
10 | RIBIERES | 1 |
11 | RICHARD | 3 |
12 | ROMA | 2 |
13 | RONGIERAS | 1 |
14 | ROSIER | 2 |
15 | ROUSSEAU (LE ROULEAU) | 2 |
16 | ROUSSIEUX | 4 |
17 | ROUX | 1 |
18 | ROY | 2 |
Total individuals: 91 Total Names: 18 |