Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | LABESSE | 2 |
2 | LACHAISE | 1 |
3 | LACHALARDE | 6 |
4 | LACONCHE | 1 |
5 | LACOURD | 1 |
6 | LAFFARGEAU | 2 |
7 | LAGRANDANNE | 2 |
8 | LAGRANDANNE (DE) | 2 |
9 | LAGRANDEANNE (DE) | 12 |
10 | LALLET | 1 |
11 | LAPLACE | 1 |
12 | LAPLAGNE | 1 |
13 | LAPLAUD | 1 |
14 | LAPORTE | 1 |
15 | LARDY | 4 |
16 | LARMAREAU | 1 |
17 | LATY | 1 |
18 | LAVALLET | 1 |
19 | LAVERNE | 9 |
20 | LAVILLE | 1 |
21 | LEBLOND | 2 |
22 | LEBRAUD | 1 |
23 | LEBREAU | 4 |
24 | LECLERC | 1 |
25 | LECOCQ | 1 |
26 | LEFAURE | 2 |
27 | LEGROS | 4 |
28 | LEJEUNE | 3 |
29 | LESCURE | 2 |
30 | LESECHE | 2 |
31 | LETINAUD | 14 |
32 | LETUR | 1 |
33 | LEYCURAT | 1 |
34 | LOMBART | 4 |
Total individuals: 93 Total Names: 34 |