Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | T | V | X | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | PAPOUNAUD | 2 |
2 | PATAUD | 1 |
3 | PATER | 2 |
4 | PELAUDEIX | 2 |
5 | PELLE | 2 |
6 | PENOT | 1 |
7 | PERBOUYER | 3 |
8 | PERRIN | 2 |
9 | PETIBOUT | 1 |
10 | PEYNET | 1 |
11 | PEYRATOUT | 2 |
12 | PEYROT | 2 |
13 | PHELIPPE | 1 |
14 | PIAROU | 2 |
15 | PIGNEUR | 2 |
16 | PIQUET | 1 |
17 | PLAINARD | 1 |
18 | PLANCHAT | 1 |
19 | PLASSE | 1 |
20 | PLAZANET | 2 |
21 | PLAZET | 10 |
22 | PLEYNARD | 2 |
23 | POINSON | 1 |
24 | POUGNET | 1 |
25 | POUILER | 1 |
26 | POUQUET | 2 |
27 | POUTEE | 1 |
28 | PRATIQUE | 2 |
Total individuals: 52 Total Names: 28 |